MARATONAS . PRIMAVERA
| Lugar | Dorsal | Nome | Apelido | T_Final | 5km | 10km | 20km | Meia Mar. | 30km | 40km |
| 9 | 5161 | Rui Filipe | Costa | 02:42:38 | 00:18:32 | 00:36:21 | 01:13:43 | 01:18:01 | 01:52:35 | 02:33:39 |
| 70 | 5166 | Luis | Sousa Pires | 03:27:28 | 00:24:57 | 00:48:50 | 01:37:46 | 01:43:04 | 02:24:44 | 03:17:24 |
| 75 | 5167 | António | Oliveira | 03:28:28 | 00:24:57 | 00:48:50 | 01:37:45 | 01:43:04 | 02:24:45 | 03:17:12 |
| 78 | 5165 | José Carlos | Costa | 03:29:15 | 00:24:57 | 00:48:51 | 01:37:46 | 01:43:04 | 02:24:43 | 03:17:27 |
| 99 | 5068 | Nélson José | de Sousa | 03:37:30 | 00:26:05 | 00:50:59 | 01:41:23 | 01:46:56 | 02:30:37 | 03:25:47 |
| Name | Antonio Mesquita |
| City | Porto |
| Distance | Fortis Marathon Rotterdam |
| Category | M60 |
| Overall place | 1312 / 6841 |
| Category place | 11 |
| Speed | 12,097 Km/Hour |
| Gross time | 3:30:51 |
| Net time | 3:29:17 |
| Net split times (difference) | |
| 5 Kilometer | 26:49 (26:49) |
| 10 Kilometer | 51:54 (25:05) |
| 15 Kilometer | 1:16:02 (24:08) |
| 20 Kilometer | 1:40:06 (24:04) |
| Half marathon | 1:45:43 |
| 25 Kilometer | 2:04:23 (24:17) |
| 30 Kilometer | 2:28:24 (24:01) |
| 35 Kilometer | 2:52:43 (24:19) |
| 40 Kilometer | 3:18:23 (25:40) |
12254 - Antonio Mesquita – Porto - Fortis Marathon Rotterdam - 3:29:17 - 3:30:51
9862 - Martinho Pacheco - Gondomar- Fortis Marathon Rotterdam - 3:42:01 - 3:43:55
11399 - Jose Ribeiro - Ermesinde- Fortis Marathon Rotterdam - 4:48:29 - 4:53:21
12292 - José Esperanca - Leca da Palmeira - Fortis Marathon Rotterdam - 4:56:09 - 4:57:55

| Men | |||||
| Pos. | Name | Born | Team/Country | Bib | Time |
| 204 | José Mendes | 71 | Portugal | 2089 | 2.59.22 |
| 1011 | Francisco Novais | 64 | Portugal | 15182 | 3.25.31 |
| 1207 | Paulo Lima | 75 | Portugal | 16137 | 3.28.30 |
| 1411 | Carlos Pereira | 68 | Portugal | 799 | 3.31.52 |
| 1551 | Jorge Oliveira | 73 | Portugal | 16461 | 3.33.54 |
| 2200 | Joao Silva | 58 | Portugal | 2163 | 3.42.12 |
| 2542 | José Carlos Freitas | 68 | Portugal | 2243 | 3.46.01 |
| 2588 | Geraldino Silva | 57 | Portugal | 4473 | 3.46.26 |
| 2721 | Fernando Leite | 59 | Portugal | 3889 | 3.47.58 |
| 2730 | Alvaro Almeida | 58 | Portugal | 4252 | 3.48.02 |
| 2948 | Joao Oliveira | 64 | Portugal | 2242 | 3.50.00 |
| 3416 | Simao Pereira | 49 | Portugal | 2183 | 3.54.29 |
| 3505 | Rui Vilar | 59 | Portugal | 17448 | 3.55.17 |
| 3910 | Alberto Mendes | 67 | Portugal | 2214 | 3.58.57 |
| 3911 | Bruno Fonao | 72 | Portugal | 2107 | 3.58.57 |
| 4184 | Manuel Veloso | 45 | Portugal | 16069 | 4.02.29 |
| 4302 | Joaquim Faria | 64 | Portugal | 2112 | 4.04.01 |
| 4547 | Filipe Lemos | 63 | Portugal | 3833 | 4.07.03 |
| 5408 | Abel Cardoso | 62 | Portugal | 3735 | 4.15.28 |
| 6664 | Joao Pedro Craveiro | 72 | Portugal | 17668 | 4.28.54 |
| 7859 | Joao Chumbo | 56 | Portugal | 7190 | 4.43.55 |
| 8595 | José Magalhaes | 66 | Portugal | 2217 | 4.54.14 |
| 8834 | José Fernandes | 63 | Portugal | 2109 | 4.58.14 |
| DNS | Armindo Goncalves | 60 | Portugal | 1476 | - |
| DNS | Amadeu Teixeira | 64 | Portugal | 2244 | - |
| DNS | Antonio Vieira | 59 | Portugal | 4310 | - |
| Women | |||||
| Pos. | Name | Born | Team/Country | Bib | Time |
| 52 | Maria Grare | 53 | Portugal | K5010 | 3.20.48 |
| 1508 | Anna König | 60 | Portugal | K3874 | 4.38.26 |
| Maria Ferreira | 62 | Portugal | K222 | - | |











